Daniel Boys
Theatre
| 2007 | AVENUE Q | Princteon/Rod | Noel Coward Theatre | Jason Moore |
| 2007 | I LOVE YOU BECAUSE... | Austin | Landor Theatre | Robert McWheir |
| 2007 | SWEENEY TODD | Anthony | Royal Festival Hall | David Freeman |
| 2006 | RENT | Mark | European Tour | Georg Malvius |
| 2006 | JEFF WAYNE'S THE WAR OF THE WORLDS | Male Understudy | National Tour | Micha Bergese |
| 2005 | PETER PAN | Peter Pan | Wyvern Theatre, Swindon | Nik Ashton |
| 2004 | JACK AND THE BEANSTALK | Jack | Wyvern Theatre, Swindon | Nik Ashton |
| 2004 | GREASE | Doody | Scandinavian Tour | Anthony Van Laast |
| 2004 | THE GOOD FRIDAY (WORKSHOP) | The Lover | Bridewell Theatre | Conor Mitchell |
| 2004 | WEST SIDE STORY | Tony | European Tour | Stanislav Mosa |
| 2003 | SNOW WHITE | Muddles | Buxton Opera House | Philip Dart |
| 2003 | GREASE | Roger | Victoria Palace Theatre and Japan Tour | David Gilmore |
| 2002 | SUNSET BOULEVARD | Morino | National Tour | Robert Carson |
| 2001 | RENT | Alternate Mark | National Tour & Prince of Wales Theatre | Paul Kerryson |
Skills
Accents & Dialects: Cockney, London, Northern, RP*, Standard American, West Country (* = native)
Languages: English* (* = mother tongue)
Music & Dance: Jazz Dancing, Period Dancing, Piano, Saxophone, Tenor* (* = highly skilled)
Sports: Stage Combat* (* = highly skilled)
Vehicle Licences: Car